ODI Records:Most runs
Player Name | Mat | Runs | 100s | 50s |
Sachin Tendulkar | 463 | 18426 | 49 | 96 |
Kumar Sangakkara | 404 | 14234 | 25 | 93 |
Ricky Ponting | 375 | 13704 | 30 | 82 |
Sanath Jayasuriya | 445 | 13430 | 28 | 68 |
Mahela Jayawardene | 448 | 12650 | 19 | 77 |
Inzamam-ul-Haq | 378 | 11739 | 10 | 83 |
Jacques Kallis | 328 | 11579 | 17 | 86 |
Sourav Ganguly | 311 | 11363 | 22 | 72 |
ODI Records: Most Wickets
Player Name Mat Wkts 4w 5w
Muttiah Muralitharan 350 534 15 10
Wasim Akram 356 502 17 6
Waqar Younis 262 416 14 13
Chaminda Vaas 322 400 9 4
Shahid Afridi 398 395 4 9
Shaun Pollock 303 393 12 5
Glenn McGrath 250 381 9 7
Brett Lee 221 380 14 9
ODI Records: Most Score in one innings
Player Runs Balls 4s 6s SR Team Opposition
1.RG Sharma 264 173 33 9 152.60 India v Sri Lanka
2.MJ Guptill 237*163 24 11 145.39 New Zealand v West Indies
3.V Sehwag 219 149 25 7 146.97 India v West Indies
4.CH Gayle 215 147 10 16 146.25 West Indies v Zimbabwe
5.RG Sharma 209 158 12 16 132.27 India v Australia
6.Tendulkar 200* 147 25 3 136.05 India v South Africa
No comments:
Post a Comment